Expert Advisor Performance
Renegade Fx is constantly monitoring the performance of its EA's. Here you will find both monthly live-forward reports on our entire product-line as well as extensive backtests.
The Performance Reports table shows ongoing live reports updated monthy. To view one of these reports, click the strategy that you are interested in.
The Performance Backtests list provides access to backtest reports for each EA. To view these reports, click the EA that you are interested in.
*Additional reports may be added at anytime.
Performance Reports
THROUGH THE MONTH OF JUNE 2009
Chameleon (Carry Trade) | 2008.03.28 | $50,000.00 | $205,334.19 | $155,334.19 |
Chameleon (Chaos Guardian, Linked) | 2009.01.09 | $50,000.00 | $86,484.00 | $36,484.00 |
Chameleon (Chaos Guardian, Unlinked) | 2008.11.24 | $50,000.00 | $244,776.82 | $194,776.82 |
Chameleon (Martingale) | 2009.01.24 | $50,000.00 | $197,235.57 | $147,235.57 |
Chameleon (Zig Zag) | 2008.08.13 | $50,000.00 | $73,720.78 | $23,720.78 |
Chameleon (Zig Zag, Aggressive) | 2009.01.24 | $50,000.00 | $103,969.04 | $53,969.04 |
Stork Pro | 2008.01.13 | $50,000.00 | $135,912.75 | $85,912.75 |
Stork Pro (Reverse Hedge) | 2008.11.03 | $50,000.00 | $119,147.82 | $69,147.82 |
Tokyo Express | 2008.04.16 | $50,000.00 | $169,258.91 | $119,258.91 |
An Important Notice About Performance Reports: The starting balance is the amount the account started trading with and the date the account started trading. Our broker, Interbank Fx, is now updating the starting balance every time 200 trades have been made in the account. In addition, exceptional events may occur on live demo accounts that require a new account to be opened with a corrected balance. Because of these updates the starting balance in the generated report may not agree with the starting balance logged in the table. The table will tally the results as we go forward.
Performance Backtests
VIEW EXTENSIVE BACKTESTS OF OUR EXPERT ADVISORS
|