| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | Daily (D1) 2006.01.02 00:00 - 2007.09.20 00:00 (2006.01.01 - 2007.09.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=111111; TRADING_Inputs="--- TRADING INPUTS ---"; Lots=0.5; ProfitTarget=0; StopLoss=0; TrailingStart=0; TrailingStop=0; MaxTrades=1; OnlyUpOrDown=false; Shift=0; RSI_Inputs="----- RSI INPUTS -----"; RSI_TimeFrame=240; RSI_Periods=7; RSI_Buy_Level=50; RSI_Sell_Level=50; Threshold=100; PSAR_Inputs="----- PSAR INPUTS -----"; UsePSARTrailing=false; PSARTIMEFRAME=0; PSARStep=0.02; PSARMax=0.2; RetraceRSI_Inputs="-- FILTERS --"; RetraceFilter=false; LongPeriods=3; LongTimeFrame=60; ShortPeriods=2; ShortTimeFrame=60; LevelFilter=false; UpperLevel=0; LowerLevel=0; MoneyManagements="--- MONEY MANAGEMENT --"; UseMagicNumber=true; EquityProfitTarget=50; EquityStopLoss=0; EquityTrailing=0; EquityTrailStart=0; MoneyManagement=false; BrokerAllowsFractionalLots=true; Risk=0.25; Martingale="----- MARTINGALE -----"; MgHedge=true; UseStandardHedge=false; PipsDown=100; MagicNumberToHedge=111111; MgStopLoss=0; MgTakeProfit=0; MgLotsMultiplier=3; MgMaxTrades=4; MgMagicNumber=111111; MgTrailingStart=0; MgTrailingStop=0; caors="----- Close All On Reversal -----"; CloseAllOnReversal=false; caorLongPeriods=20; caorLongTimeFrame=60; caorShortPeriods=10; caorShortTimeFrame=60; caorSignalReadPeriod=5; | ||||
| Bars in test | 1536 | Ticks modelled | 2940615 | Modelling quality | n/a |
| Mismatched charts errors | 2331 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 17574.70 | Gross profit | 38099.08 | Gross loss | -20524.37 |
| Profit factor | 1.86 | Expected payoff | 50.50 | ||
| Absolute drawdown | 6229.75 | Maximal drawdown | 8189.00 (68.47%) | Relative drawdown | 68.47% (8189.00) |
| Total trades | 348 | Short positions (won %) | 180 (83.89%) | Long positions (won %) | 168 (93.45%) |
| Profit trades (% of total) | 308 (88.51%) | Loss trades (% of total) | 40 (11.49%) | ||
| Largest | profit trade | 1800.90 | loss trade | -877.27 | |
| Average | profit trade | 123.70 | loss trade | -513.11 | |
| Maximum | consecutive wins (profit in money) | 29 (1882.28) | consecutive losses (loss in money) | 2 (-1664.70) | |
| Maximal | consecutive profit (count of wins) | 2545.45 (15) | consecutive loss (count of losses) | -1664.70 (2) | |
| Average | consecutive wins | 9 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.01.03 05:18 | buy | 1 | 0.50 | 1.7304 | 0.0000 | 0.0000 | ||
| 2 | 2006.01.03 05:29 | close | 1 | 0.50 | 1.7314 | 0.0000 | 0.0000 | 50.00 | 10050.00 |
| 3 | 2006.01.03 16:56 | buy | 2 | 0.50 | 1.7404 | 0.0000 | 0.0000 | ||
| 4 | 2006.01.03 17:15 | close | 2 | 0.50 | 1.7415 | 0.0000 | 0.0000 | 55.00 | 10105.00 |
| 5 | 2006.01.04 00:48 | buy | 3 | 0.50 | 1.7504 | 0.0000 | 0.0000 | ||
| 6 | 2006.01.04 02:27 | close | 3 | 0.50 | 1.7514 | 0.0000 | 0.0000 | 50.00 | 10155.00 |
| 7 | 2006.01.04 15:40 | buy | 4 | 0.50 | 1.7604 | 0.0000 | 0.0000 | ||
| 8 | 2006.01.04 16:12 | close | 4 | 0.50 | 1.7616 | 0.0000 | 0.0000 | 60.00 | 10215.00 |
| 9 | 2006.01.05 10:48 | buy | 5 | 0.50 | 1.7502 | 0.0000 | 0.0000 | ||
| 10 | 2006.01.05 11:24 | close | 5 | 0.50 | 1.7513 | 0.0000 | 0.0000 | 55.00 | 10270.00 |
| 11 | 2006.01.06 07:44 | sell | 6 | 0.50 | 1.7518 | 0.0000 | 0.0000 | ||
| 12 | 2006.01.06 13:49 | sell | 7 | 1.50 | 1.7615 | 0.0000 | 0.0000 | ||
| 13 | 2006.01.06 15:14 | sell | 8 | 4.50 | 1.7712 | 0.0000 | 0.0000 | ||
| 14 | 2006.01.09 08:22 | close | 8 | 4.50 | 1.7672 | 0.0000 | 0.0000 | 1777.72 | 12047.73 |
| 15 | 2006.01.09 08:22 | close | 7 | 1.50 | 1.7672 | 0.0000 | 0.0000 | -862.42 | 11185.30 |
| 16 | 2006.01.09 08:22 | close | 6 | 0.50 | 1.7672 | 0.0000 | 0.0000 | -772.48 | 10412.83 |
| 17 | 2006.01.09 08:22 | buy | 9 | 0.50 | 1.7672 | 0.0000 | 0.0000 | ||
| 18 | 2006.01.09 09:49 | close | 9 | 0.50 | 1.7682 | 0.0000 | 0.0000 | 50.00 | 10462.83 |
| 19 | 2006.01.09 15:14 | sell | 10 | 0.50 | 1.7632 | 0.0000 | 0.0000 | ||
| 20 | 2006.01.10 22:38 | close | 10 | 0.50 | 1.7619 | 0.0000 | 0.0000 | 62.52 | 10525.35 |
| 21 | 2006.01.11 10:09 | sell | 11 | 0.50 | 1.7532 | 0.0000 | 0.0000 | ||
| 22 | 2006.01.11 16:48 | sell | 12 | 1.50 | 1.7631 | 0.0000 | 0.0000 | ||
| 23 | 2006.01.12 10:23 | sell | 13 | 4.50 | 1.7727 | 0.0000 | 0.0000 | ||
| 24 | 2006.01.12 11:18 | close | 13 | 4.50 | 1.7688 | 0.0000 | 0.0000 | 1755.00 | 12280.35 |
| 25 | 2006.01.12 11:18 | close | 12 | 1.50 | 1.7688 | 0.0000 | 0.0000 | -877.27 | 11403.08 |
| 26 | 2006.01.12 11:18 | close | 11 | 0.50 | 1.7688 | 0.0000 | 0.0000 | -787.42 | 10615.65 |
| 27 | 2006.01.12 14:02 | sell | 14 | 0.50 | 1.7645 | 0.0000 | 0.0000 | ||
| 28 | 2006.01.12 14:07 | close | 14 | 0.50 | 1.7633 | 0.0000 | 0.0000 | 60.00 | 10675.65 |
| 29 | 2006.01.13 17:39 | buy | 15 | 0.50 | 1.7776 | 0.0000 | 0.0000 | ||
| 30 | 2006.01.16 00:22 | close | 15 | 0.50 | 1.7786 | 0.0000 | 0.0000 | 52.38 | 10728.03 |
| 31 | 2006.01.17 19:52 | buy | 16 | 0.50 | 1.7671 | 0.0000 | 0.0000 | ||
| 32 | 2006.01.17 20:28 | close | 16 | 0.50 | 1.7681 | 0.0000 | 0.0000 | 50.00 | 10778.03 |
| 33 | 2006.01.19 08:36 | sell | 17 | 0.50 | 1.7544 | 0.0000 | 0.0000 | ||
| 34 | 2006.01.19 12:45 | close | 17 | 0.50 | 1.7532 | 0.0000 | 0.0000 | 60.00 | 10838.03 |
| 35 | 2006.01.23 00:42 | buy | 18 | 0.50 | 1.7771 | 0.0000 | 0.0000 | ||
| 36 | 2006.01.23 00:43 | close | 18 | 0.50 | 1.7781 | 0.0000 | 0.0000 | 50.00 | 10888.03 |
| 37 | 2006.01.23 12:51 | buy | 19 | 0.50 | 1.7871 | 0.0000 | 0.0000 | ||
| 38 | 2006.01.24 16:58 | close | 19 | 0.50 | 1.7883 | 0.0000 | 0.0000 | 62.38 | 10950.40 |
| 39 | 2006.01.25 19:45 | sell | 20 | 0.50 | 1.7836 | 0.0000 | 0.0000 | ||
| 40 | 2006.01.26 18:08 | close | 20 | 0.50 | 1.7823 | 0.0000 | 0.0000 | 57.58 | 11007.98 |
| 41 | 2006.01.27 15:53 | sell | 21 | 0.50 | 1.7735 | 0.0000 | 0.0000 | ||
| 42 | 2006.01.27 15:57 | close | 21 | 0.50 | 1.7725 | 0.0000 | 0.0000 | 50.00 | 11057.98 |
| 43 | 2006.01.30 09:05 | sell | 22 | 0.50 | 1.7635 | 0.0000 | 0.0000 | ||
| 44 | 2006.01.31 08:04 | sell | 23 | 1.50 | 1.7732 | 0.0000 | 0.0000 | ||
| 45 | 2006.01.31 12:37 | close | 23 | 1.50 | 1.7705 | 0.0000 | 0.0000 | 405.00 | 11462.98 |
| 46 | 2006.01.31 12:37 | close | 22 | 0.50 | 1.7705 | 0.0000 | 0.0000 | -352.48 | 11110.50 |
| 47 | 2006.01.31 12:38 | buy | 24 | 0.50 | 1.7711 | 0.0000 | 0.0000 | ||
| 48 | 2006.01.31 12:53 | close | 24 | 0.50 | 1.7721 | 0.0000 | 0.0000 | 50.00 | 11160.50 |
| 49 | 2006.01.31 16:53 | buy | 25 | 0.50 | 1.7811 | 0.0000 | 0.0000 | ||
| 50 | 2006.01.31 17:05 | close | 25 | 0.50 | 1.7821 | 0.0000 | 0.0000 | 50.00 | 11210.50 |
| 51 | 2006.02.01 13:22 | sell | 26 | 0.50 | 1.7750 | 0.0000 | 0.0000 | ||
| 52 | 2006.02.01 13:36 | close | 26 | 0.50 | 1.7740 | 0.0000 | 0.0000 | 50.00 | 11260.50 |
| 53 | 2006.02.03 14:08 | sell | 27 | 0.50 | 1.7649 | 0.0000 | 0.0000 | ||
| 54 | 2006.02.03 14:20 | close | 27 | 0.50 | 1.7638 | 0.0000 | 0.0000 | 55.00 | 11315.50 |
| 55 | 2006.02.06 09:05 | sell | 28 | 0.50 | 1.7549 | 0.0000 | 0.0000 | ||
| 56 | 2006.02.06 11:26 | close | 28 | 0.50 | 1.7538 | 0.0000 | 0.0000 | 55.00 | 11370.50 |
| 57 | 2006.02.06 17:14 | sell | 29 | 0.50 | 1.7449 | 0.0000 | 0.0000 | ||
| 58 | 2006.02.06 17:19 | close | 29 | 0.50 | 1.7438 | 0.0000 | 0.0000 | 55.00 | 11425.50 |
| 59 | 2006.02.09 01:03 | buy | 30 | 0.50 | 1.7462 | 0.0000 | 0.0000 | ||
| 60 | 2006.02.10 05:28 | close | 30 | 0.50 | 1.7472 | 0.0000 | 0.0000 | 52.38 | 11477.88 |
| 61 | 2006.02.10 13:56 | buy | 31 | 0.50 | 1.7562 | 0.0000 | 0.0000 | ||
| 62 | 2006.02.10 13:56 | close | 31 | 0.50 | 1.7572 | 0.0000 | 0.0000 | 50.00 | 11527.88 |
| 63 | 2006.02.10 15:54 | buy | 32 | 0.50 | 1.7461 | 0.0000 | 0.0000 | ||
| 64 | 2006.02.10 17:24 | close | 32 | 0.50 | 1.7471 | 0.0000 | 0.0000 | 50.00 | 11577.88 |
| 65 | 2006.02.14 11:59 | sell | 33 | 0.50 | 1.7348 | 0.0000 | 0.0000 | ||
| 66 | 2006.02.14 13:31 | close | 33 | 0.50 | 1.7337 | 0.0000 | 0.0000 | 55.00 | 11632.88 |
| 67 | 2006.02.23 13:21 | buy | 34 | 0.50 | 1.7561 | 0.0000 | 0.0000 | ||
| 68 | 2006.02.24 15:38 | buy | 35 | 1.50 | 1.7465 | 0.0000 | 0.0000 | ||
| 69 | 2006.02.28 13:25 | close | 35 | 1.50 | 1.7491 | 0.0000 | 0.0000 | 404.25 | 12037.13 |
| 70 | 2006.02.28 13:25 | close | 34 | 0.50 | 1.7491 | 0.0000 | 0.0000 | -342.88 | 11694.25 |
| 71 | 2006.03.01 16:42 | sell | 36 | 0.50 | 1.7500 | 0.0000 | 0.0000 | ||
| 72 | 2006.03.01 16:48 | close | 36 | 0.50 | 1.7490 | 0.0000 | 0.0000 | 50.00 | 11744.25 |
| 73 | 2006.03.07 09:17 | sell | 37 | 0.50 | 1.7399 | 0.0000 | 0.0000 | ||
| 74 | 2006.03.07 09:31 | close | 37 | 0.50 | 1.7389 | 0.0000 | 0.0000 | 50.00 | 11794.25 |
| 75 | 2006.03.09 10:17 | buy | 38 | 0.50 | 1.7396 | 0.0000 | 0.0000 | ||
| 76 | 2006.03.09 10:31 | close | 38 | 0.50 | 1.7408 | 0.0000 | 0.0000 | 60.00 | 11854.25 |
| 77 | 2006.03.10 13:49 | sell | 39 | 0.50 | 1.7298 | 0.0000 | 0.0000 | ||
| 78 | 2006.03.10 14:16 | close | 39 | 0.50 | 1.7288 | 0.0000 | 0.0000 | 50.00 | 11904.25 |
| 79 | 2006.03.16 09:28 | buy | 40 | 0.50 | 1.7497 | 0.0000 | 0.0000 | ||
| 80 | 2006.03.16 13:34 | close | 40 | 0.50 | 1.7508 | 0.0000 | 0.0000 | 55.00 | 11959.25 |
| 81 | 2006.03.16 17:34 | buy | 41 | 0.50 | 1.7597 | 0.0000 | 0.0000 | ||
| 82 | 2006.03.21 08:17 | buy | 42 | 1.50 | 1.7497 | 0.0000 | 0.0000 | ||
| 83 | 2006.03.23 15:13 | buy | 43 | 4.50 | 1.7398 | 0.0000 | 0.0000 | ||
| 84 | 2006.03.24 18:08 | close | 43 | 4.50 | 1.7437 | 0.0000 | 0.0000 | 1776.38 | 13735.63 |
| 85 | 2006.03.24 18:08 | close | 42 | 1.50 | 1.7437 | 0.0000 | 0.0000 | -864.38 | 12871.25 |
| 86 | 2006.03.24 18:08 | close | 41 | 0.50 | 1.7437 | 0.0000 | 0.0000 | -781.00 | 12090.25 |
| 87 | 2006.03.24 18:08 | buy | 44 | 0.50 | 1.7441 | 0.0000 | 0.0000 | ||
| 88 | 2006.03.27 03:55 | close | 44 | 0.50 | 1.7452 | 0.0000 | 0.0000 | 57.38 | 12147.63 |
| 89 | 2006.03.28 04:53 | sell | 45 | 0.50 | 1.7444 | 0.0000 | 0.0000 | ||
| 90 | 2006.03.28 20:53 | close | 45 | 0.50 | 1.7432 | 0.0000 | 0.0000 | 60.00 | 12207.63 |
| 91 | 2006.03.29 12:26 | sell | 46 | 0.50 | 1.7344 | 0.0000 | 0.0000 | ||
| 92 | 2006.03.29 14:57 | close | 46 | 0.50 | 1.7331 | 0.0000 | 0.0000 | 65.00 | 12272.63 |
| 93 | 2006.04.04 12:29 | buy | 47 | 0.50 | 1.7543 | 0.0000 | 0.0000 | ||
| 94 | 2006.04.04 13:47 | close | 47 | 0.50 | 1.7553 | 0.0000 | 0.0000 | 50.00 | 12322.63 |
| 95 | 2006.04.05 14:07 | sell | 48 | 0.50 | 1.7490 | 0.0000 | 0.0000 | ||
| 96 | 2006.04.06 09:20 | sell | 49 | 1.50 | 1.7587 | 0.0000 | 0.0000 | ||
| 97 | 2006.04.06 12:37 | close | 49 | 1.50 | 1.7559 | 0.0000 | 0.0000 | 420.00 | 12742.63 |
| 98 | 2006.04.06 12:37 | close | 48 | 0.50 | 1.7559 | 0.0000 | 0.0000 | -352.43 | 12390.20 |
| 99 | 2006.04.10 17:09 | sell | 50 | 0.50 | 1.7388 | 0.0000 | 0.0000 | ||
| 100 | 2006.04.11 13:53 | sell | 51 | 1.50 | 1.7486 | 0.0000 | 0.0000 | ||
| 101 | 2006.04.11 15:37 | close | 51 | 1.50 | 1.7456 | 0.0000 | 0.0000 | 450.00 | 12840.20 |
| 102 | 2006.04.11 15:37 | close | 50 | 0.50 | 1.7456 | 0.0000 | 0.0000 | -342.48 | 12497.73 |
| 103 | 2006.04.13 12:56 | sell | 52 | 0.50 | 1.7505 | 0.0000 | 0.0000 | ||
| 104 | 2006.04.13 13:08 | close | 52 | 0.50 | 1.7495 | 0.0000 | 0.0000 | 50.00 | 12547.73 |
| 105 | 2006.04.17 11:41 | buy | 53 | 0.50 | 1.7643 | 0.0000 | 0.0000 | ||
| 106 | 2006.04.17 11:42 | close | 53 | 0.50 | 1.7657 | 0.0000 | 0.0000 | 70.00 | 12617.73 |
| 107 | 2006.04.17 14:52 | buy | 54 | 0.50 | 1.7745 | 0.0000 | 0.0000 | ||
| 108 | 2006.04.18 12:40 | close | 54 | 0.50 | 1.7756 | 0.0000 | 0.0000 | 57.38 | 12675.10 |
| 109 | 2006.04.18 21:08 | buy | 55 | 0.50 | 1.7845 | 0.0000 | 0.0000 | ||
| 110 | 2006.04.19 08:35 | close | 55 | 0.50 | 1.7856 | 0.0000 | 0.0000 | 57.38 | 12732.48 |
| 111 | 2006.04.20 08:43 | sell | 56 | 0.50 | 1.7830 | 0.0000 | 0.0000 | ||
| 112 | 2006.04.20 10:42 | close | 56 | 0.50 | 1.7820 | 0.0000 | 0.0000 | 50.00 | 12782.48 |
| 113 | 2006.04.25 13:37 | buy | 57 | 0.50 | 1.7945 | 0.0000 | 0.0000 | ||
| 114 | 2006.04.25 14:10 | buy | 58 | 1.50 | 1.7848 | 0.0000 | 0.0000 | ||
| 115 | 2006.04.25 14:50 | close | 58 | 1.50 | 1.7875 | 0.0000 | 0.0000 | 405.00 | 13187.48 |
| 116 | 2006.04.25 14:50 | close | 57 | 0.50 | 1.7875 | 0.0000 | 0.0000 | -350.00 | 12837.48 |
| 117 | 2006.04.27 14:49 | buy | 59 | 0.50 | 1.8045 | 0.0000 | 0.0000 | ||
| 118 | 2006.04.28 08:33 | close | 59 | 0.50 | 1.8057 | 0.0000 | 0.0000 | 62.38 | 12899.85 |
| 119 | 2006.04.28 14:42 | buy | 60 | 0.50 | 1.8145 | 0.0000 | 0.0000 | ||
| 120 | 2006.04.28 14:54 | close | 60 | 0.50 | 1.8156 | 0.0000 | 0.0000 | 55.00 | 12954.85 |
| 121 | 2006.04.28 15:10 | buy | 61 | 0.50 | 1.8245 | 0.0000 | 0.0000 | ||
| 122 | 2006.04.28 20:12 | close | 61 | 0.50 | 1.8256 | 0.0000 | 0.0000 | 55.00 | 13009.85 |
| 123 | 2006.05.01 13:06 | buy | 62 | 0.50 | 1.8345 | 0.0000 | 0.0000 | ||
| 124 | 2006.05.01 13:09 | close | 62 | 0.50 | 1.8358 | 0.0000 | 0.0000 | 65.00 | 13074.85 |
| 125 | 2006.05.01 19:21 | buy | 63 | 0.50 | 1.8245 | 0.0000 | 0.0000 | ||
| 126 | 2006.05.01 19:23 | close | 63 | 0.50 | 1.8257 | 0.0000 | 0.0000 | 60.00 | 13134.85 |
| 127 | 2006.05.02 08:41 | buy | 64 | 0.50 | 1.8346 | 0.0000 | 0.0000 | ||
| 128 | 2006.05.02 08:46 | close | 64 | 0.50 | 1.8358 | 0.0000 | 0.0000 | 60.00 | 13194.85 |
| 129 | 2006.05.03 02:35 | buy | 65 | 0.50 | 1.8447 | 0.0000 | 0.0000 | ||
| 130 | 2006.05.03 06:34 | close | 65 | 0.50 | 1.8458 | 0.0000 | 0.0000 | 55.00 | 13249.85 |
| 131 | 2006.05.04 06:30 | sell | 66 | 0.50 | 1.8366 | 0.0000 | 0.0000 | ||
| 132 | 2006.05.04 06:35 | close | 66 | 0.50 | 1.8354 | 0.0000 | 0.0000 | 60.00 | 13309.85 |
| 133 | 2006.05.04 18:12 | buy | 67 | 0.50 | 1.8549 | 0.0000 | 0.0000 | ||
| 134 | 2006.05.05 12:31 | close | 67 | 0.50 | 1.8561 | 0.0000 | 0.0000 | 62.38 | 13372.23 |
| 135 | 2006.05.08 08:27 | buy | 68 | 0.50 | 1.8652 | 0.0000 | 0.0000 | ||
| 136 | 2006.05.08 08:29 | close | 68 | 0.50 | 1.8665 | 0.0000 | 0.0000 | 65.00 | 13437.23 |
| 137 | 2006.05.08 17:09 | sell | 69 | 0.50 | 1.8562 | 0.0000 | 0.0000 | ||
| 138 | 2006.05.09 06:32 | close | 69 | 0.50 | 1.8550 | 0.0000 | 0.0000 | 57.52 | 13494.75 |
| 139 | 2006.05.11 14:12 | buy | 70 | 0.50 | 1.8752 | 0.0000 | 0.0000 | ||
| 140 | 2006.05.11 14:33 | close | 70 | 0.50 | 1.8765 | 0.0000 | 0.0000 | 65.00 | 13559.75 |
| 141 | 2006.05.11 15:55 | buy | 71 | 0.50 | 1.8852 | 0.0000 | 0.0000 | ||
| 142 | 2006.05.11 23:31 | close | 71 | 0.50 | 1.8863 | 0.0000 | 0.0000 | 55.00 | 13614.75 |
| 143 | 2006.05.12 09:31 | buy | 72 | 0.50 | 1.8952 | 0.0000 | 0.0000 | ||
| 144 | 2006.05.12 09:38 | close | 72 | 0.50 | 1.8962 | 0.0000 | 0.0000 | 50.00 | 13664.75 |
| 145 | 2006.05.15 08:07 | sell | 73 | 0.50 | 1.8870 | 0.0000 | 0.0000 | ||
| 146 | 2006.05.15 08:08 | close | 73 | 0.50 | 1.8858 | 0.0000 | 0.0000 | 60.00 | 13724.75 |
| 147 | 2006.05.15 20:36 | sell | 74 | 0.50 | 1.8769 | 0.0000 | 0.0000 | ||
| 148 | 2006.05.16 04:05 | sell | 75 | 1.50 | 1.8865 | 0.0000 | 0.0000 | ||
| 149 | 2006.05.16 04:49 | close | 75 | 1.50 | 1.8838 | 0.0000 | 0.0000 | 405.00 | 14129.75 |
| 150 | 2006.05.16 04:49 | close | 74 | 0.50 | 1.8838 | 0.0000 | 0.0000 | -347.48 | 13782.28 |
| 151 | 2006.05.16 05:00 | buy | 76 | 0.50 | 1.8846 | 0.0000 | 0.0000 | ||
| 152 | 2006.05.16 05:58 | close | 76 | 0.50 | 1.8857 | 0.0000 | 0.0000 | 55.00 | 13837.28 |
| 153 | 2006.05.17 07:10 | buy | 77 | 0.50 | 1.8949 | 0.0000 | 0.0000 | ||
| 154 | 2006.05.17 07:12 | close | 77 | 0.50 | 1.8960 | 0.0000 | 0.0000 | 55.00 | 13892.28 |
| 155 | 2006.05.17 14:25 | sell | 78 | 0.50 | 1.8878 | 0.0000 | 0.0000 | ||
| 156 | 2006.05.17 14:27 | close | 78 | 0.50 | 1.8866 | 0.0000 | 0.0000 | 60.00 | 13952.28 |
| 157 | 2006.05.17 18:35 | sell | 79 | 0.50 | 1.8775 | 0.0000 | 0.0000 | ||
| 158 | 2006.05.18 08:27 | sell | 80 | 1.50 | 1.8873 | 0.0000 | 0.0000 | ||
| 159 | 2006.05.18 11:37 | close | 80 | 1.50 | 1.8844 | 0.0000 | 0.0000 | 435.00 | 14387.28 |
| 160 | 2006.05.18 11:37 | close | 79 | 0.50 | 1.8844 | 0.0000 | 0.0000 | -352.43 | 14034.85 |
| 161 | 2006.05.19 06:59 | sell | 81 | 0.50 | 1.8877 | 0.0000 | 0.0000 | ||
| 162 | 2006.05.19 07:02 | close | 81 | 0.50 | 1.8863 | 0.0000 | 0.0000 | 70.00 | 14104.85 |
| 163 | 2006.05.19 08:11 | sell | 82 | 0.50 | 1.8774 | 0.0000 | 0.0000 | ||
| 164 | 2006.05.19 08:19 | close | 82 | 0.50 | 1.8764 | 0.0000 | 0.0000 | 50.00 | 14154.85 |
| 165 | 2006.05.22 05:50 | sell | 83 | 0.50 | 1.8674 | 0.0000 | 0.0000 | ||
| 166 | 2006.05.22 06:44 | close | 83 | 0.50 | 1.8661 | 0.0000 | 0.0000 | 65.00 | 14219.85 |
| 167 | 2006.05.22 10:25 | sell | 84 | 0.50 | 1.8774 | 0.0000 | 0.0000 | ||
| 168 | 2006.05.22 10:35 | close | 84 | 0.50 | 1.8763 | 0.0000 | 0.0000 | 55.00 | 14274.85 |
| 169 | 2006.05.22 14:02 | buy | 85 | 0.50 | 1.8792 | 0.0000 | 0.0000 | ||
| 170 | 2006.05.22 14:20 | close | 85 | 0.50 | 1.8802 | 0.0000 | 0.0000 | 50.00 | 14324.85 |
| 171 | 2006.05.22 18:15 | buy | 86 | 0.50 | 1.8892 | 0.0000 | 0.0000 | ||
| 172 | 2006.05.23 13:32 | buy | 87 | 1.50 | 1.8795 | 0.0000 | 0.0000 | ||
| 173 | 2006.05.23 14:29 | close | 87 | 1.50 | 1.8822 | 0.0000 | 0.0000 | 405.00 | 14729.85 |
| 174 | 2006.05.23 14:29 | close | 86 | 0.50 | 1.8822 | 0.0000 | 0.0000 | -347.63 | 14382.23 |
| 175 | 2006.05.24 14:35 | sell | 88 | 0.50 | 1.8673 | 0.0000 | 0.0000 | ||
| 176 | 2006.05.24 14:40 | close | 88 | 0.50 | 1.8661 | 0.0000 | 0.0000 | 60.00 | 14442.23 |
| 177 | 2006.05.25 18:44 | buy | 89 | 0.50 | 1.8745 | 0.0000 | 0.0000 | ||
| 178 | 2006.05.25 21:34 | close | 89 | 0.50 | 1.8758 | 0.0000 | 0.0000 | 65.00 | 14507.23 |
| 179 | 2006.05.26 13:51 | sell | 90 | 0.50 | 1.8568 | 0.0000 | 0.0000 | ||
| 180 | 2006.05.26 14:19 | close | 90 | 0.50 | 1.8554 | 0.0000 | 0.0000 | 70.00 | 14577.23 |
| 181 | 2006.05.30 02:07 | buy | 91 | 0.50 | 1.8623 | 0.0000 | 0.0000 | ||
| 182 | 2006.05.30 02:41 | close | 91 | 0.50 | 1.8634 | 0.0000 | 0.0000 | 55.00 | 14632.23 |
| 183 | 2006.05.30 06:12 | buy | 92 | 0.50 | 1.8724 | 0.0000 | 0.0000 | ||
| 184 | 2006.05.30 06:17 | close | 92 | 0.50 | 1.8736 | 0.0000 | 0.0000 | 60.00 | 14692.23 |
| 185 | 2006.05.30 13:58 | buy | 93 | 0.50 | 1.8825 | 0.0000 | 0.0000 | ||
| 186 | 2006.05.30 14:02 | close | 93 | 0.50 | 1.8837 | 0.0000 | 0.0000 | 60.00 | 14752.23 |
| 187 | 2006.05.31 12:45 | sell | 94 | 0.50 | 1.8746 | 0.0000 | 0.0000 | ||
| 188 | 2006.05.31 13:34 | close | 94 | 0.50 | 1.8733 | 0.0000 | 0.0000 | 65.00 | 14817.23 |
| 189 | 2006.06.01 03:56 | sell | 95 | 0.50 | 1.8646 | 0.0000 | 0.0000 | ||
| 190 | 2006.06.01 06:46 | close | 95 | 0.50 | 1.8636 | 0.0000 | 0.0000 | 50.00 | 14867.23 |
| 191 | 2006.06.02 09:49 | buy | 96 | 0.50 | 1.8678 | 0.0000 | 0.0000 | ||
| 192 | 2006.06.02 10:28 | close | 96 | 0.50 | 1.8688 | 0.0000 | 0.0000 | 50.00 | 14917.23 |
| 193 | 2006.06.02 12:33 | buy | 97 | 0.50 | 1.8779 | 0.0000 | 0.0000 | ||
| 194 | 2006.06.02 12:41 | close | 97 | 0.50 | 1.8792 | 0.0000 | 0.0000 | 65.00 | 14982.23 |
| 195 | 2006.06.05 07:33 | buy | 98 | 0.50 | 1.8881 | 0.0000 | 0.0000 | ||
| 196 | 2006.06.05 13:01 | buy | 99 | 1.50 | 1.8784 | 0.0000 | 0.0000 | ||
| 197 | 2006.06.05 18:14 | close | 99 | 1.50 | 1.8811 | 0.0000 | 0.0000 | 405.00 | 15387.23 |
| 198 | 2006.06.05 18:14 | close | 98 | 0.50 | 1.8811 | 0.0000 | 0.0000 | -350.00 | 15037.23 |
| 199 | 2006.06.05 18:24 | sell | 100 | 0.50 | 1.8781 | 0.0000 | 0.0000 | ||
| 200 | 2006.06.05 18:35 | close | 100 | 0.50 | 1.8771 | 0.0000 | 0.0000 | 50.00 | 15087.23 |
| 201 | 2006.06.06 06:41 | buy | 101 | 0.50 | 1.8762 | 0.0000 | 0.0000 | ||
| 202 | 2006.06.06 06:54 | close | 101 | 0.50 | 1.8772 | 0.0000 | 0.0000 | 50.00 | 15137.23 |
| 203 | 2006.06.06 10:25 | sell | 102 | 0.50 | 1.8681 | 0.0000 | 0.0000 | ||
| 204 | 2006.06.06 12:14 | close | 102 | 0.50 | 1.8669 | 0.0000 | 0.0000 | 60.00 | 15197.23 |
| 205 | 2006.06.07 06:18 | sell | 103 | 0.50 | 1.8581 | 0.0000 | 0.0000 | ||
| 206 | 2006.06.07 06:39 | close | 103 | 0.50 | 1.8570 | 0.0000 | 0.0000 | 55.00 | 15252.23 |
| 207 | 2006.06.08 07:23 | sell | 104 | 0.50 | 1.8481 | 0.0000 | 0.0000 | ||
| 208 | 2006.06.08 11:50 | close | 104 | 0.50 | 1.8470 | 0.0000 | 0.0000 | 55.00 | 15307.23 |
| 209 | 2006.06.08 12:33 | sell | 105 | 0.50 | 1.8381 | 0.0000 | 0.0000 | ||
