| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | Daily (D1) 2006.01.01 00:00 - 2007.09.20 00:00 (2006.01.01 - 2007.09.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=111111; TRADING_Inputs="--- TRADING INPUTS ---"; Lots=1; ProfitTarget=0; StopLoss=0; TrailingStart=0; TrailingStop=0; MaxTrades=1; OnlyUpOrDown=false; Shift=0; RSI_Inputs="----- RSI INPUTS -----"; RSI_TimeFrame=240; RSI_Periods=7; RSI_Buy_Level=50; RSI_Sell_Level=50; Threshold=100; PSAR_Inputs="----- PSAR INPUTS -----"; UsePSARTrailing=false; PSARTIMEFRAME=0; PSARStep=0.02; PSARMax=0.2; RetraceRSI_Inputs="-- FILTERS --"; RetraceFilter=false; LongPeriods=3; LongTimeFrame=60; ShortPeriods=2; ShortTimeFrame=60; LevelFilter=false; UpperLevel=0; LowerLevel=0; MoneyManagements="--- MONEY MANAGEMENT --"; UseMagicNumber=true; EquityProfitTarget=100; EquityStopLoss=0; EquityTrailing=0; EquityTrailStart=0; MoneyManagement=false; BrokerAllowsFractionalLots=true; Risk=0.25; Martingale="----- MARTINGALE -----"; MgHedge=true; UseStandardHedge=false; PipsDown=100; MagicNumberToHedge=111111; MgStopLoss=0; MgTakeProfit=0; MgLotsMultiplier=3; MgMagicNumber=111111; MgTrailingStart=0; MgTrailingStop=0; caors="----- Close All On Reversal -----"; CloseAllOnReversal=false; caorLongPeriods=20; caorLongTimeFrame=60; caorShortPeriods=10; caorShortTimeFrame=60; caorSignalReadPeriod=5; | ||||
| Bars in test | 1537 | Ticks modelled | 3040714 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 50000.00 | ||||
| Total net profit | 36311.90 | Gross profit | 79598.20 | Gross loss | -43286.30 |
| Profit factor | 1.84 | Expected payoff | 103.75 | ||
| Absolute drawdown | 12564.40 | Maximal drawdown | 20199.20 (26.70%) | Relative drawdown | 30.43% (16378.00) |
| Total trades | 350 | Short positions (won %) | 178 (84.83%) | Long positions (won %) | 172 (91.86%) |
| Profit trades (% of total) | 309 (88.29%) | Loss trades (% of total) | 41 (11.71%) | ||
| Largest | profit trade | 12690.00 | loss trade | -4439.40 | |
| Average | profit trade | 257.60 | loss trade | -1055.76 | |
| Maximum | consecutive wins (profit in money) | 43 (5234.75) | consecutive losses (loss in money) | 3 (-11289.20) | |
| Maximal | consecutive profit (count of wins) | 13540.00 (9) | consecutive loss (count of losses) | -11289.20 (3) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.01.03 08:10 | buy | 1 | 1.00 | 1.7327 | 0.0000 | 0.0000 | ||
| 2 | 2006.01.03 08:33 | close | 1 | 1.00 | 1.7338 | 0.0000 | 0.0000 | 110.00 | 50110.00 |
| 3 | 2006.01.03 17:18 | buy | 2 | 1.00 | 1.7427 | 0.0000 | 0.0000 | ||
| 4 | 2006.01.03 19:03 | close | 2 | 1.00 | 1.7437 | 0.0000 | 0.0000 | 100.00 | 50210.00 |
| 5 | 2006.01.04 02:27 | buy | 3 | 1.00 | 1.7528 | 0.0000 | 0.0000 | ||
| 6 | 2006.01.04 09:09 | close | 3 | 1.00 | 1.7539 | 0.0000 | 0.0000 | 110.00 | 50320.00 |
| 7 | 2006.01.05 11:07 | sell | 4 | 1.00 | 1.7485 | 0.0000 | 0.0000 | ||
| 8 | 2006.01.05 17:31 | sell | 5 | 3.00 | 1.7581 | 0.0000 | 0.0000 | ||
| 9 | 2006.01.05 20:08 | close | 5 | 3.00 | 1.7553 | 0.0000 | 0.0000 | 840.00 | 51160.00 |
| 10 | 2006.01.05 20:08 | close | 4 | 1.00 | 1.7553 | 0.0000 | 0.0000 | -680.00 | 50480.00 |
| 11 | 2006.01.06 13:51 | buy | 6 | 1.00 | 1.7629 | 0.0000 | 0.0000 | ||
| 12 | 2006.01.06 13:52 | close | 6 | 1.00 | 1.7640 | 0.0000 | 0.0000 | 110.00 | 50590.00 |
| 13 | 2006.01.09 04:49 | buy | 7 | 1.00 | 1.7729 | 0.0000 | 0.0000 | ||
| 14 | 2006.01.09 15:14 | buy | 8 | 3.00 | 1.7631 | 0.0000 | 0.0000 | ||
| 15 | 2006.01.09 15:29 | close | 8 | 3.00 | 1.7660 | 0.0000 | 0.0000 | 870.00 | 51460.00 |
| 16 | 2006.01.09 15:29 | close | 7 | 1.00 | 1.7660 | 0.0000 | 0.0000 | -690.00 | 50770.00 |
| 17 | 2006.01.09 16:00 | sell | 9 | 1.00 | 1.7635 | 0.0000 | 0.0000 | ||
| 18 | 2006.01.10 07:29 | close | 9 | 1.00 | 1.7624 | 0.0000 | 0.0000 | 105.05 | 50875.05 |
| 19 | 2006.01.11 10:07 | sell | 10 | 1.00 | 1.7535 | 0.0000 | 0.0000 | ||
| 20 | 2006.01.11 11:01 | close | 10 | 1.00 | 1.7524 | 0.0000 | 0.0000 | 110.00 | 50985.05 |
| 21 | 2006.01.12 14:02 | sell | 11 | 1.00 | 1.7645 | 0.0000 | 0.0000 | ||
| 22 | 2006.01.12 14:07 | close | 11 | 1.00 | 1.7633 | 0.0000 | 0.0000 | 120.00 | 51105.05 |
| 23 | 2006.01.19 08:36 | sell | 12 | 1.00 | 1.7544 | 0.0000 | 0.0000 | ||
| 24 | 2006.01.19 12:45 | close | 12 | 1.00 | 1.7532 | 0.0000 | 0.0000 | 120.00 | 51225.05 |
| 25 | 2006.01.19 15:36 | buy | 13 | 1.00 | 1.7625 | 0.0000 | 0.0000 | ||
| 26 | 2006.01.19 15:43 | close | 13 | 1.00 | 1.7635 | 0.0000 | 0.0000 | 100.00 | 51325.05 |
| 27 | 2006.01.20 19:54 | buy | 14 | 1.00 | 1.7727 | 0.0000 | 0.0000 | ||
| 28 | 2006.01.23 00:07 | close | 14 | 1.00 | 1.7737 | 0.0000 | 0.0000 | 104.75 | 51429.80 |
| 29 | 2006.01.23 02:20 | buy | 15 | 1.00 | 1.7829 | 0.0000 | 0.0000 | ||
| 30 | 2006.01.23 10:50 | close | 15 | 1.00 | 1.7840 | 0.0000 | 0.0000 | 110.00 | 51539.80 |
| 31 | 2006.01.25 09:55 | buy | 16 | 1.00 | 1.7929 | 0.0000 | 0.0000 | ||
| 32 | 2006.01.25 20:31 | buy | 17 | 3.00 | 1.7833 | 0.0000 | 0.0000 | ||
| 33 | 2006.01.26 01:38 | close | 17 | 3.00 | 1.7859 | 0.0000 | 0.0000 | 822.75 | 52362.55 |
| 34 | 2006.01.26 01:38 | close | 16 | 1.00 | 1.7859 | 0.0000 | 0.0000 | -685.75 | 51676.80 |
| 35 | 2006.01.26 06:51 | sell | 18 | 1.00 | 1.7837 | 0.0000 | 0.0000 | ||
| 36 | 2006.01.26 11:36 | close | 18 | 1.00 | 1.7827 | 0.0000 | 0.0000 | 100.00 | 51776.80 |
| 37 | 2006.01.27 13:31 | buy | 19 | 1.00 | 1.7826 | 0.0000 | 0.0000 | ||
| 38 | 2006.01.27 13:32 | close | 19 | 1.00 | 1.7838 | 0.0000 | 0.0000 | 120.00 | 51896.80 |
| 39 | 2006.01.27 15:53 | sell | 20 | 1.00 | 1.7735 | 0.0000 | 0.0000 | ||
| 40 | 2006.01.27 15:57 | close | 20 | 1.00 | 1.7725 | 0.0000 | 0.0000 | 100.00 | 51996.80 |
| 41 | 2006.01.30 09:05 | sell | 21 | 1.00 | 1.7635 | 0.0000 | 0.0000 | ||
| 42 | 2006.01.31 08:04 | sell | 22 | 3.00 | 1.7732 | 0.0000 | 0.0000 | ||
| 43 | 2006.01.31 12:37 | close | 22 | 3.00 | 1.7705 | 0.0000 | 0.0000 | 810.00 | 52806.80 |
| 44 | 2006.01.31 12:37 | close | 21 | 1.00 | 1.7705 | 0.0000 | 0.0000 | -704.95 | 52101.85 |
| 45 | 2006.01.31 12:38 | buy | 23 | 1.00 | 1.7711 | 0.0000 | 0.0000 | ||
| 46 | 2006.01.31 12:53 | close | 23 | 1.00 | 1.7721 | 0.0000 | 0.0000 | 100.00 | 52201.85 |
| 47 | 2006.01.31 16:53 | buy | 24 | 1.00 | 1.7811 | 0.0000 | 0.0000 | ||
| 48 | 2006.01.31 17:05 | close | 24 | 1.00 | 1.7821 | 0.0000 | 0.0000 | 100.00 | 52301.85 |
| 49 | 2006.02.01 13:22 | sell | 25 | 1.00 | 1.7750 | 0.0000 | 0.0000 | ||
| 50 | 2006.02.01 13:36 | close | 25 | 1.00 | 1.7740 | 0.0000 | 0.0000 | 100.00 | 52401.85 |
| 51 | 2006.02.03 14:08 | sell | 26 | 1.00 | 1.7649 | 0.0000 | 0.0000 | ||
| 52 | 2006.02.03 14:20 | close | 26 | 1.00 | 1.7638 | 0.0000 | 0.0000 | 110.00 | 52511.85 |
| 53 | 2006.02.06 09:05 | sell | 27 | 1.00 | 1.7549 | 0.0000 | 0.0000 | ||
| 54 | 2006.02.06 11:26 | close | 27 | 1.00 | 1.7538 | 0.0000 | 0.0000 | 110.00 | 52621.85 |
| 55 | 2006.02.06 17:14 | sell | 28 | 1.00 | 1.7449 | 0.0000 | 0.0000 | ||
| 56 | 2006.02.06 17:19 | close | 28 | 1.00 | 1.7438 | 0.0000 | 0.0000 | 110.00 | 52731.85 |
| 57 | 2006.02.09 01:03 | buy | 29 | 1.00 | 1.7461 | 0.0000 | 0.0000 | ||
| 58 | 2006.02.10 05:27 | close | 29 | 1.00 | 1.7471 | 0.0000 | 0.0000 | 104.75 | 52836.60 |
| 59 | 2006.02.10 13:56 | buy | 30 | 1.00 | 1.7562 | 0.0000 | 0.0000 | ||
| 60 | 2006.02.10 13:56 | close | 30 | 1.00 | 1.7572 | 0.0000 | 0.0000 | 100.00 | 52936.60 |
| 61 | 2006.02.10 15:54 | buy | 31 | 1.00 | 1.7461 | 0.0000 | 0.0000 | ||
| 62 | 2006.02.10 17:24 | close | 31 | 1.00 | 1.7471 | 0.0000 | 0.0000 | 100.00 | 53036.60 |
| 63 | 2006.02.14 11:59 | sell | 32 | 1.00 | 1.7348 | 0.0000 | 0.0000 | ||
| 64 | 2006.02.14 13:31 | close | 32 | 1.00 | 1.7337 | 0.0000 | 0.0000 | 110.00 | 53146.60 |
| 65 | 2006.02.23 13:21 | buy | 33 | 1.00 | 1.7561 | 0.0000 | 0.0000 | ||
| 66 | 2006.02.24 15:38 | buy | 34 | 3.00 | 1.7465 | 0.0000 | 0.0000 | ||
| 67 | 2006.02.28 13:25 | close | 34 | 3.00 | 1.7491 | 0.0000 | 0.0000 | 808.50 | 53955.10 |
| 68 | 2006.02.28 13:25 | close | 33 | 1.00 | 1.7491 | 0.0000 | 0.0000 | -685.75 | 53269.35 |
| 69 | 2006.03.01 16:42 | sell | 35 | 1.00 | 1.7500 | 0.0000 | 0.0000 | ||
| 70 | 2006.03.01 16:48 | close | 35 | 1.00 | 1.7490 | 0.0000 | 0.0000 | 100.00 | 53369.35 |
| 71 | 2006.03.07 09:17 | sell | 36 | 1.00 | 1.7399 | 0.0000 | 0.0000 | ||
| 72 | 2006.03.07 09:31 | close | 36 | 1.00 | 1.7389 | 0.0000 | 0.0000 | 100.00 | 53469.35 |
| 73 | 2006.03.09 10:17 | buy | 37 | 1.00 | 1.7396 | 0.0000 | 0.0000 | ||
| 74 | 2006.03.09 10:31 | close | 37 | 1.00 | 1.7408 | 0.0000 | 0.0000 | 120.00 | 53589.35 |
| 75 | 2006.03.10 13:49 | sell | 38 | 1.00 | 1.7298 | 0.0000 | 0.0000 | ||
| 76 | 2006.03.10 14:16 | close | 38 | 1.00 | 1.7288 | 0.0000 | 0.0000 | 100.00 | 53689.35 |
| 77 | 2006.03.15 14:26 | buy | 39 | 1.00 | 1.7497 | 0.0000 | 0.0000 | ||
| 78 | 2006.03.16 13:34 | close | 39 | 1.00 | 1.7508 | 0.0000 | 0.0000 | 124.25 | 53813.60 |
| 79 | 2006.03.16 17:34 | buy | 40 | 1.00 | 1.7597 | 0.0000 | 0.0000 | ||
| 80 | 2006.03.21 08:17 | buy | 41 | 3.00 | 1.7497 | 0.0000 | 0.0000 | ||
| 81 | 2006.03.23 15:13 | buy | 42 | 9.00 | 1.7398 | 0.0000 | 0.0000 | ||
| 82 | 2006.03.24 18:08 | close | 42 | 9.00 | 1.7437 | 0.0000 | 0.0000 | 3552.75 | 57366.35 |
| 83 | 2006.03.24 18:08 | close | 41 | 3.00 | 1.7437 | 0.0000 | 0.0000 | -1728.75 | 55637.60 |
| 84 | 2006.03.24 18:08 | close | 40 | 1.00 | 1.7437 | 0.0000 | 0.0000 | -1562.00 | 54075.60 |
| 85 | 2006.03.24 18:08 | buy | 43 | 1.00 | 1.7441 | 0.0000 | 0.0000 | ||
| 86 | 2006.03.27 03:55 | close | 43 | 1.00 | 1.7452 | 0.0000 | 0.0000 | 114.75 | 54190.35 |
| 87 | 2006.03.28 04:53 | sell | 44 | 1.00 | 1.7444 | 0.0000 | 0.0000 | ||
| 88 | 2006.03.28 20:53 | close | 44 | 1.00 | 1.7432 | 0.0000 | 0.0000 | 120.00 | 54310.35 |
| 89 | 2006.03.29 12:26 | sell | 45 | 1.00 | 1.7344 | 0.0000 | 0.0000 | ||
| 90 | 2006.03.29 14:57 | close | 45 | 1.00 | 1.7331 | 0.0000 | 0.0000 | 130.00 | 54440.35 |
| 91 | 2006.04.04 12:29 | buy | 46 | 1.00 | 1.7543 | 0.0000 | 0.0000 | ||
| 92 | 2006.04.04 13:47 | close | 46 | 1.00 | 1.7553 | 0.0000 | 0.0000 | 100.00 | 54540.35 |
| 93 | 2006.04.05 14:07 | sell | 47 | 1.00 | 1.7490 | 0.0000 | 0.0000 | ||
| 94 | 2006.04.06 09:20 | sell | 48 | 3.00 | 1.7587 | 0.0000 | 0.0000 | ||
| 95 | 2006.04.06 12:37 | close | 48 | 3.00 | 1.7559 | 0.0000 | 0.0000 | 840.00 | 55380.35 |
| 96 | 2006.04.06 12:37 | close | 47 | 1.00 | 1.7559 | 0.0000 | 0.0000 | -704.85 | 54675.50 |
| 97 | 2006.04.10 17:09 | sell | 49 | 1.00 | 1.7388 | 0.0000 | 0.0000 | ||
| 98 | 2006.04.11 13:53 | sell | 50 | 3.00 | 1.7486 | 0.0000 | 0.0000 | ||
| 99 | 2006.04.11 15:37 | close | 50 | 3.00 | 1.7456 | 0.0000 | 0.0000 | 900.00 | 55575.50 |
| 100 | 2006.04.11 15:37 | close | 49 | 1.00 | 1.7456 | 0.0000 | 0.0000 | -684.95 | 54890.55 |
| 101 | 2006.04.13 12:56 | sell | 51 | 1.00 | 1.7505 | 0.0000 | 0.0000 | ||
| 102 | 2006.04.13 13:08 | close | 51 | 1.00 | 1.7495 | 0.0000 | 0.0000 | 100.00 | 54990.55 |
| 103 | 2006.04.17 11:41 | buy | 52 | 1.00 | 1.7643 | 0.0000 | 0.0000 | ||
| 104 | 2006.04.17 11:42 | close | 52 | 1.00 | 1.7657 | 0.0000 | 0.0000 | 140.00 | 55130.55 |
| 105 | 2006.04.17 14:52 | buy | 53 | 1.00 | 1.7745 | 0.0000 | 0.0000 | ||
| 106 | 2006.04.18 12:40 | close | 53 | 1.00 | 1.7756 | 0.0000 | 0.0000 | 114.75 | 55245.30 |
| 107 | 2006.04.18 21:08 | buy | 54 | 1.00 | 1.7845 | 0.0000 | 0.0000 | ||
| 108 | 2006.04.19 08:35 | close | 54 | 1.00 | 1.7856 | 0.0000 | 0.0000 | 114.75 | 55360.05 |
| 109 | 2006.04.20 08:43 | sell | 55 | 1.00 | 1.7830 | 0.0000 | 0.0000 | ||
| 110 | 2006.04.20 10:42 | close | 55 | 1.00 | 1.7820 | 0.0000 | 0.0000 | 100.00 | 55460.05 |
| 111 | 2006.04.25 13:37 | buy | 56 | 1.00 | 1.7945 | 0.0000 | 0.0000 | ||
| 112 | 2006.04.25 14:10 | buy | 57 | 3.00 | 1.7848 | 0.0000 | 0.0000 | ||
| 113 | 2006.04.25 14:50 | close | 57 | 3.00 | 1.7875 | 0.0000 | 0.0000 | 810.00 | 56270.05 |
| 114 | 2006.04.25 14:50 | close | 56 | 1.00 | 1.7875 | 0.0000 | 0.0000 | -700.00 | 55570.05 |
| 115 | 2006.04.27 14:49 | buy | 58 | 1.00 | 1.8045 | 0.0000 | 0.0000 | ||
| 116 | 2006.04.28 08:33 | close | 58 | 1.00 | 1.8057 | 0.0000 | 0.0000 | 124.75 | 55694.80 |
| 117 | 2006.04.28 14:42 | buy | 59 | 1.00 | 1.8145 | 0.0000 | 0.0000 | ||
| 118 | 2006.04.28 14:54 | close | 59 | 1.00 | 1.8156 | 0.0000 | 0.0000 | 110.00 | 55804.80 |
| 119 | 2006.04.28 15:10 | buy | 60 | 1.00 | 1.8245 | 0.0000 | 0.0000 | ||
| 120 | 2006.04.28 20:12 | close | 60 | 1.00 | 1.8256 | 0.0000 | 0.0000 | 110.00 | 55914.80 |
| 121 | 2006.05.01 13:06 | buy | 61 | 1.00 | 1.8345 | 0.0000 | 0.0000 | ||
| 122 | 2006.05.01 13:09 | close | 61 | 1.00 | 1.8358 | 0.0000 | 0.0000 | 130.00 | 56044.80 |
| 123 | 2006.05.01 19:21 | buy | 62 | 1.00 | 1.8245 | 0.0000 | 0.0000 | ||
| 124 | 2006.05.01 19:23 | close | 62 | 1.00 | 1.8257 | 0.0000 | 0.0000 | 120.00 | 56164.80 |
| 125 | 2006.05.02 08:41 | buy | 63 | 1.00 | 1.8346 | 0.0000 | 0.0000 | ||
| 126 | 2006.05.02 08:46 | close | 63 | 1.00 | 1.8358 | 0.0000 | 0.0000 | 120.00 | 56284.80 |
| 127 | 2006.05.03 02:35 | buy | 64 | 1.00 | 1.8447 | 0.0000 | 0.0000 | ||
| 128 | 2006.05.03 06:34 | close | 64 | 1.00 | 1.8458 | 0.0000 | 0.0000 | 110.00 | 56394.80 |
| 129 | 2006.05.04 06:30 | sell | 65 | 1.00 | 1.8366 | 0.0000 | 0.0000 | ||
| 130 | 2006.05.04 06:35 | close | 65 | 1.00 | 1.8354 | 0.0000 | 0.0000 | 120.00 | 56514.80 |
| 131 | 2006.05.04 18:12 | buy | 66 | 1.00 | 1.8547 | 0.0000 | 0.0000 | ||
| 132 | 2006.05.05 12:31 | close | 66 | 1.00 | 1.8558 | 0.0000 | 0.0000 | 114.75 | 56629.55 |
| 133 | 2006.05.08 08:27 | buy | 67 | 1.00 | 1.8648 | 0.0000 | 0.0000 | ||
| 134 | 2006.05.08 08:29 | close | 67 | 1.00 | 1.8661 | 0.0000 | 0.0000 | 130.00 | 56759.55 |
| 135 | 2006.05.08 17:09 | sell | 68 | 1.00 | 1.8562 | 0.0000 | 0.0000 | ||
| 136 | 2006.05.09 06:32 | close | 68 | 1.00 | 1.8550 | 0.0000 | 0.0000 | 115.05 | 56874.60 |
| 137 | 2006.05.11 14:12 | buy | 69 | 1.00 | 1.8748 | 0.0000 | 0.0000 | ||
| 138 | 2006.05.11 14:33 | close | 69 | 1.00 | 1.8761 | 0.0000 | 0.0000 | 130.00 | 57004.60 |
| 139 | 2006.05.11 15:54 | buy | 70 | 1.00 | 1.8850 | 0.0000 | 0.0000 | ||
| 140 | 2006.05.11 15:59 | close | 70 | 1.00 | 1.8860 | 0.0000 | 0.0000 | 100.00 | 57104.60 |
| 141 | 2006.05.12 09:30 | buy | 71 | 1.00 | 1.8951 | 0.0000 | 0.0000 | ||
| 142 | 2006.05.12 09:38 | close | 71 | 1.00 | 1.8962 | 0.0000 | 0.0000 | 110.00 | 57214.60 |
| 143 | 2006.05.15 08:07 | sell | 72 | 1.00 | 1.8870 | 0.0000 | 0.0000 | ||
| 144 | 2006.05.15 08:08 | close | 72 | 1.00 | 1.8858 | 0.0000 | 0.0000 | 120.00 | 57334.60 |
| 145 | 2006.05.15 20:36 | sell | 73 | 1.00 | 1.8769 | 0.0000 | 0.0000 | ||
| 146 | 2006.05.16 04:05 | sell | 74 | 3.00 | 1.8865 | 0.0000 | 0.0000 | ||
| 147 | 2006.05.16 04:49 | close | 74 | 3.00 | 1.8838 | 0.0000 | 0.0000 | 810.00 | 58144.60 |
| 148 | 2006.05.16 04:49 | close | 73 | 1.00 | 1.8838 | 0.0000 | 0.0000 | -694.95 | 57449.65 |
| 149 | 2006.05.16 05:00 | buy | 75 | 1.00 | 1.8846 | 0.0000 | 0.0000 | ||
| 150 | 2006.05.16 05:58 | close | 75 | 1.00 | 1.8857 | 0.0000 | 0.0000 | 110.00 | 57559.65 |
| 151 | 2006.05.17 07:10 | buy | 76 | 1.00 | 1.8949 | 0.0000 | 0.0000 | ||
| 152 | 2006.05.17 07:12 | close | 76 | 1.00 | 1.8960 | 0.0000 | 0.0000 | 110.00 | 57669.65 |
| 153 | 2006.05.17 14:25 | sell | 77 | 1.00 | 1.8878 | 0.0000 | 0.0000 | ||
| 154 | 2006.05.17 14:27 | close | 77 | 1.00 | 1.8866 | 0.0000 | 0.0000 | 120.00 | 57789.65 |
| 155 | 2006.05.17 18:35 | sell | 78 | 1.00 | 1.8775 | 0.0000 | 0.0000 | ||
| 156 | 2006.05.18 08:27 | sell | 79 | 3.00 | 1.8873 | 0.0000 | 0.0000 | ||
| 157 | 2006.05.18 11:37 | close | 79 | 3.00 | 1.8844 | 0.0000 | 0.0000 | 870.00 | 58659.65 |
| 158 | 2006.05.18 11:37 | close | 78 | 1.00 | 1.8844 | 0.0000 | 0.0000 | -704.85 | 57954.80 |
| 159 | 2006.05.19 06:59 | sell | 80 | 1.00 | 1.8877 | 0.0000 | 0.0000 | ||
| 160 | 2006.05.19 07:02 | close | 80 | 1.00 | 1.8863 | 0.0000 | 0.0000 | 140.00 | 58094.80 |
| 161 | 2006.05.19 08:11 | sell | 81 | 1.00 | 1.8774 | 0.0000 | 0.0000 | ||
| 162 | 2006.05.19 08:19 | close | 81 | 1.00 | 1.8764 | 0.0000 | 0.0000 | 100.00 | 58194.80 |
| 163 | 2006.05.22 05:50 | sell | 82 | 1.00 | 1.8674 | 0.0000 | 0.0000 | ||
| 164 | 2006.05.22 06:44 | close | 82 | 1.00 | 1.8661 | 0.0000 | 0.0000 | 130.00 | 58324.80 |
| 165 | 2006.05.22 10:25 | sell | 83 | 1.00 | 1.8774 | 0.0000 | 0.0000 | ||
| 166 | 2006.05.22 10:35 | close | 83 | 1.00 | 1.8763 | 0.0000 | 0.0000 | 110.00 | 58434.80 |
| 167 | 2006.05.22 14:02 | buy | 84 | 1.00 | 1.8792 | 0.0000 | 0.0000 | ||
| 168 | 2006.05.22 14:20 | close | 84 | 1.00 | 1.8802 | 0.0000 | 0.0000 | 100.00 | 58534.80 |
| 169 | 2006.05.22 18:15 | buy | 85 | 1.00 | 1.8892 | 0.0000 | 0.0000 | ||
| 170 | 2006.05.23 13:32 | buy | 86 | 3.00 | 1.8795 | 0.0000 | 0.0000 | ||
| 171 | 2006.05.23 14:29 | close | 86 | 3.00 | 1.8822 | 0.0000 | 0.0000 | 810.00 | 59344.80 |
| 172 | 2006.05.23 14:29 | close | 85 | 1.00 | 1.8822 | 0.0000 | 0.0000 | -695.25 | 58649.55 |
| 173 | 2006.05.24 14:35 | sell | 87 | 1.00 | 1.8673 | 0.0000 | 0.0000 | ||
| 174 | 2006.05.24 14:40 | close | 87 | 1.00 | 1.8661 | 0.0000 | 0.0000 | 120.00 | 58769.55 |
| 175 | 2006.05.25 18:44 | buy | 88 | 1.00 | 1.8745 | 0.0000 | 0.0000 | ||
| 176 | 2006.05.25 21:34 | close | 88 | 1.00 | 1.8758 | 0.0000 | 0.0000 | 130.00 | 58899.55 |
| 177 | 2006.05.26 13:51 | sell | 89 | 1.00 | 1.8568 | 0.0000 | 0.0000 | ||
| 178 | 2006.05.26 14:19 | close | 89 | 1.00 | 1.8554 | 0.0000 | 0.0000 | 140.00 | 59039.55 |
| 179 | 2006.05.30 02:07 | buy | 90 | 1.00 | 1.8623 | 0.0000 | 0.0000 | ||
| 180 | 2006.05.30 02:41 | close | 90 | 1.00 | 1.8634 | 0.0000 | 0.0000 | 110.00 | 59149.55 |
| 181 | 2006.05.30 06:12 | buy | 91 | 1.00 | 1.8724 | 0.0000 | 0.0000 | ||
| 182 | 2006.05.30 06:17 | close | 91 | 1.00 | 1.8736 | 0.0000 | 0.0000 | 120.00 | 59269.55 |
| 183 | 2006.05.30 13:58 | buy | 92 | 1.00 | 1.8825 | 0.0000 | 0.0000 | ||
| 184 | 2006.05.30 14:02 | close | 92 | 1.00 | 1.8837 | 0.0000 | 0.0000 | 120.00 | 59389.55 |
| 185 | 2006.05.31 12:45 | sell | 93 | 1.00 | 1.8746 | 0.0000 | 0.0000 | ||
| 186 | 2006.05.31 13:34 | close | 93 | 1.00 | 1.8733 | 0.0000 | 0.0000 | 130.00 | 59519.55 |
| 187 | 2006.06.01 03:56 | sell | 94 | 1.00 | 1.8646 | 0.0000 | 0.0000 | ||
| 188 | 2006.06.01 06:46 | close | 94 | 1.00 | 1.8636 | 0.0000 | 0.0000 | 100.00 | 59619.55 |
| 189 | 2006.06.02 09:49 | buy | 95 | 1.00 | 1.8678 | 0.0000 | 0.0000 | ||
| 190 | 2006.06.02 10:28 | close | 95 | 1.00 | 1.8688 | 0.0000 | 0.0000 | 100.00 | 59719.55 |
| 191 | 2006.06.02 12:33 | buy | 96 | 1.00 | 1.8779 | 0.0000 | 0.0000 | ||
| 192 | 2006.06.02 12:41 | close | 96 | 1.00 | 1.8792 | 0.0000 | 0.0000 | 130.00 | 59849.55 |
| 193 | 2006.06.05 07:33 | buy | 97 | 1.00 | 1.8879 | 0.0000 | 0.0000 | ||
| 194 | 2006.06.05 13:07 | buy | 98 | 3.00 | 1.8780 | 0.0000 | 0.0000 | ||
| 195 | 2006.06.05 17:43 | close | 98 | 3.00 | 1.8809 | 0.0000 | 0.0000 | 870.00 | 60719.55 |
| 196 | 2006.06.05 17:43 | close | 97 | 1.00 | 1.8809 | 0.0000 | 0.0000 | -700.00 | 60019.55 |
| 197 | 2006.06.05 17:45 | sell | 99 | 1.00 | 1.8781 | 0.0000 | 0.0000 | ||
| 198 | 2006.06.05 18:35 | close | 99 | 1.00 | 1.8771 | 0.0000 | 0.0000 | 100.00 | 60119.55 |
| 199 | 2006.06.06 06:41 | buy | 100 | 1.00 | 1.8762 | 0.0000 | 0.0000 | ||
| 200 | 2006.06.06 06:54 | close | 100 | 1.00 | 1.8772 | 0.0000 | 0.0000 | 100.00 | 60219.55 |
| 201 | 2006.06.06 10:25 | sell | 101 | 1.00 | 1.8681 | 0.0000 | 0.0000 | ||
| 202 | 2006.06.06 12:14 | close | 101 | 1.00 | 1.8669 | 0.0000 | 0.0000 | 120.00 | 60339.55 |
| 203 | 2006.06.07 06:18 | sell | 102 | 1.00 | 1.8581 | 0.0000 | 0.0000 | ||
| 204 | 2006.06.07 06:39 | close | 102 | 1.00 | 1.8570 | 0.0000 | 0.0000 | 110.00 | 60449.55 |
| 205 | 2006.06.08 07:23 | sell | 103 | 1.00 | 1.8481 | 0.0000 | 0.0000 | ||
| 206 | 2006.06.08 11:50 | close | 103 | 1.00 | 1.8470 | 0.0000 | 0.0000 | 110.00 | 60559.55 |
| 207 | 2006.06.08 12:33 | sell | 104 | 1.00 | 1.8381 | 0.0000 | 0.0000 | ||
| 208 | 2006.06.09 12:36 | close | 104 | 1.00 | 1.8368 | 0.0000 | 0.0000 | 125.05 | 60684.60 |
| 209 | 2006.06.09 14:11 | sell | 105 | 1.00 | 1.8482 | 0.0000 | 0.0000 | ||
