| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | Daily (D1) 2006.01.01 00:00 - 2007.09.20 00:00 (2006.01.01 - 2007.09.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=111111; TRADING_Inputs="--- TRADING INPUTS ---"; Lots=0.5; ProfitTarget=0; StopLoss=0; TrailingStart=0; TrailingStop=0; MaxTrades=1; OnlyUpOrDown=false; Shift=0; RSI_Inputs="----- RSI INPUTS -----"; RSI_TimeFrame=240; RSI_Periods=7; RSI_Buy_Level=50; RSI_Sell_Level=50; Threshold=25; PSAR_Inputs="----- PSAR INPUTS -----"; UsePSARTrailing=false; PSARTIMEFRAME=0; PSARStep=0.02; PSARMax=0.2; RetraceRSI_Inputs="-- FILTERS --"; RetraceFilter=false; LongPeriods=3; LongTimeFrame=60; ShortPeriods=2; ShortTimeFrame=60; LevelFilter=false; UpperLevel=0; LowerLevel=0; MoneyManagements="--- MONEY MANAGEMENT --"; UseMagicNumber=true; EquityProfitTarget=50; EquityStopLoss=0; EquityTrailing=0; EquityTrailStart=0; MoneyManagement=false; BrokerAllowsFractionalLots=true; Risk=0.25; Martingale="----- MARTINGALE -----"; MgHedge=true; UseStandardHedge=false; PipsDown=100; MagicNumberToHedge=111111; MgStopLoss=0; MgTakeProfit=0; MgLotsMultiplier=3; MgMagicNumber=111111; MgTrailingStart=0; MgTrailingStop=0; caors="----- Close All On Reversal -----"; CloseAllOnReversal=false; caorLongPeriods=20; caorLongTimeFrame=60; caorShortPeriods=10; caorShortTimeFrame=60; caorSignalReadPeriod=5; | ||||
| Bars in test | 1537 | Ticks modelled | 3040714 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 50000.00 | ||||
| Total net profit | 82297.75 | Gross profit | 252245.12 | Gross loss | -169947.38 |
| Profit factor | 1.48 | Expected payoff | 50.37 | ||
| Absolute drawdown | 31168.80 | Maximal drawdown | 42272.18 (53.02%) | Relative drawdown | 67.00% (38226.75) |
| Total trades | 1634 | Short positions (won %) | 805 (84.47%) | Long positions (won %) | 829 (87.82%) |
| Profit trades (% of total) | 1408 (86.17%) | Loss trades (% of total) | 226 (13.83%) | ||
| Largest | profit trade | 19239.53 | loss trade | -6816.82 | |
| Average | profit trade | 179.15 | loss trade | -751.98 | |
| Maximum | consecutive wins (profit in money) | 63 (3955.53) | consecutive losses (loss in money) | 4 (-18851.17) | |
| Maximal | consecutive profit (count of wins) | 19677.10 (9) | consecutive loss (count of losses) | -18851.17 (4) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2006.01.02 08:25 | buy | 1 | 0.50 | 1.7253 | 0.0000 | 0.0000 | ||
| 2 | 2006.01.03 02:24 | close | 1 | 0.50 | 1.7265 | 0.0000 | 0.0000 | 62.38 | 50062.38 |
| 3 | 2006.01.03 02:47 | buy | 2 | 0.50 | 1.7279 | 0.0000 | 0.0000 | ||
| 4 | 2006.01.03 05:08 | close | 2 | 0.50 | 1.7289 | 0.0000 | 0.0000 | 50.00 | 50112.38 |
| 5 | 2006.01.03 05:20 | buy | 3 | 0.50 | 1.7307 | 0.0000 | 0.0000 | ||
| 6 | 2006.01.03 08:10 | close | 3 | 0.50 | 1.7319 | 0.0000 | 0.0000 | 60.00 | 50172.38 |
| 7 | 2006.01.03 08:33 | buy | 4 | 0.50 | 1.7334 | 0.0000 | 0.0000 | ||
| 8 | 2006.01.03 15:17 | close | 4 | 0.50 | 1.7348 | 0.0000 | 0.0000 | 70.00 | 50242.38 |
| 9 | 2006.01.03 15:24 | buy | 5 | 0.50 | 1.7361 | 0.0000 | 0.0000 | ||
| 10 | 2006.01.03 15:25 | close | 5 | 0.50 | 1.7373 | 0.0000 | 0.0000 | 60.00 | 50302.38 |
| 11 | 2006.01.03 15:51 | buy | 6 | 0.50 | 1.7387 | 0.0000 | 0.0000 | ||
| 12 | 2006.01.03 16:34 | close | 6 | 0.50 | 1.7397 | 0.0000 | 0.0000 | 50.00 | 50352.38 |
| 13 | 2006.01.03 16:57 | buy | 7 | 0.50 | 1.7413 | 0.0000 | 0.0000 | ||
| 14 | 2006.01.03 17:18 | close | 7 | 0.50 | 1.7423 | 0.0000 | 0.0000 | 50.00 | 50402.38 |
| 15 | 2006.01.03 19:02 | buy | 8 | 0.50 | 1.7439 | 0.0000 | 0.0000 | ||
| 16 | 2006.01.03 19:05 | close | 8 | 0.50 | 1.7449 | 0.0000 | 0.0000 | 50.00 | 50452.38 |
| 17 | 2006.01.03 20:14 | buy | 9 | 0.50 | 1.7465 | 0.0000 | 0.0000 | ||
| 18 | 2006.01.03 23:32 | close | 9 | 0.50 | 1.7477 | 0.0000 | 0.0000 | 60.00 | 50512.38 |
| 19 | 2006.01.03 23:37 | buy | 10 | 0.50 | 1.7491 | 0.0000 | 0.0000 | ||
| 20 | 2006.01.04 02:08 | close | 10 | 0.50 | 1.7501 | 0.0000 | 0.0000 | 52.38 | 50564.75 |
| 21 | 2006.01.04 02:27 | buy | 11 | 0.50 | 1.7518 | 0.0000 | 0.0000 | ||
| 22 | 2006.01.04 02:29 | close | 11 | 0.50 | 1.7528 | 0.0000 | 0.0000 | 50.00 | 50614.75 |
| 23 | 2006.01.04 06:42 | buy | 12 | 0.50 | 1.7493 | 0.0000 | 0.0000 | ||
| 24 | 2006.01.04 07:43 | close | 12 | 0.50 | 1.7503 | 0.0000 | 0.0000 | 50.00 | 50664.75 |
| 25 | 2006.01.04 08:31 | buy | 13 | 0.50 | 1.7520 | 0.0000 | 0.0000 | ||
| 26 | 2006.01.04 08:57 | close | 13 | 0.50 | 1.7531 | 0.0000 | 0.0000 | 55.00 | 50719.75 |
| 27 | 2006.01.04 09:09 | buy | 14 | 0.50 | 1.7546 | 0.0000 | 0.0000 | ||
| 28 | 2006.01.04 09:20 | close | 14 | 0.50 | 1.7556 | 0.0000 | 0.0000 | 50.00 | 50769.75 |
| 29 | 2006.01.04 12:10 | buy | 15 | 0.50 | 1.7574 | 0.0000 | 0.0000 | ||
| 30 | 2006.01.04 12:36 | close | 15 | 0.50 | 1.7586 | 0.0000 | 0.0000 | 60.00 | 50829.75 |
| 31 | 2006.01.04 12:39 | buy | 16 | 0.50 | 1.7599 | 0.0000 | 0.0000 | ||
| 32 | 2006.01.04 16:12 | close | 16 | 0.50 | 1.7612 | 0.0000 | 0.0000 | 65.00 | 50894.75 |
| 33 | 2006.01.04 16:31 | buy | 17 | 0.50 | 1.7574 | 0.0000 | 0.0000 | ||
| 34 | 2006.01.04 16:33 | close | 17 | 0.50 | 1.7584 | 0.0000 | 0.0000 | 50.00 | 50944.75 |
| 35 | 2006.01.04 17:22 | buy | 18 | 0.50 | 1.7600 | 0.0000 | 0.0000 | ||
| 36 | 2006.01.04 17:30 | close | 18 | 0.50 | 1.7611 | 0.0000 | 0.0000 | 55.00 | 50999.75 |
| 37 | 2006.01.04 22:33 | buy | 19 | 0.50 | 1.7573 | 0.0000 | 0.0000 | ||
| 38 | 2006.01.05 00:01 | close | 19 | 0.50 | 1.7584 | 0.0000 | 0.0000 | 62.13 | 51061.88 |
| 39 | 2006.01.05 05:52 | buy | 20 | 0.50 | 1.7547 | 0.0000 | 0.0000 | ||
| 40 | 2006.01.05 05:56 | close | 20 | 0.50 | 1.7557 | 0.0000 | 0.0000 | 50.00 | 51111.88 |
| 41 | 2006.01.05 06:02 | buy | 21 | 0.50 | 1.7573 | 0.0000 | 0.0000 | ||
| 42 | 2006.01.05 07:07 | close | 21 | 0.50 | 1.7583 | 0.0000 | 0.0000 | 50.00 | 51161.88 |
| 43 | 2006.01.05 07:53 | buy | 22 | 0.50 | 1.7547 | 0.0000 | 0.0000 | ||
| 44 | 2006.01.05 08:02 | close | 22 | 0.50 | 1.7558 | 0.0000 | 0.0000 | 55.00 | 51216.88 |
| 45 | 2006.01.05 08:53 | buy | 23 | 0.50 | 1.7521 | 0.0000 | 0.0000 | ||
| 46 | 2006.01.05 09:13 | close | 23 | 0.50 | 1.7532 | 0.0000 | 0.0000 | 55.00 | 51271.88 |
| 47 | 2006.01.05 09:31 | buy | 24 | 0.50 | 1.7547 | 0.0000 | 0.0000 | ||
| 48 | 2006.01.05 09:50 | close | 24 | 0.50 | 1.7557 | 0.0000 | 0.0000 | 50.00 | 51321.88 |
| 49 | 2006.01.05 10:24 | buy | 25 | 0.50 | 1.7521 | 0.0000 | 0.0000 | ||
| 50 | 2006.01.05 11:37 | close | 25 | 0.50 | 1.7531 | 0.0000 | 0.0000 | 50.00 | 51371.88 |
| 51 | 2006.01.05 11:50 | buy | 26 | 0.50 | 1.7547 | 0.0000 | 0.0000 | ||
| 52 | 2006.01.05 12:55 | close | 26 | 0.50 | 1.7558 | 0.0000 | 0.0000 | 55.00 | 51426.88 |
| 53 | 2006.01.05 13:44 | buy | 27 | 0.50 | 1.7520 | 0.0000 | 0.0000 | ||
| 54 | 2006.01.05 13:47 | close | 27 | 0.50 | 1.7530 | 0.0000 | 0.0000 | 50.00 | 51476.88 |
| 55 | 2006.01.05 14:19 | buy | 28 | 0.50 | 1.7546 | 0.0000 | 0.0000 | ||
| 56 | 2006.01.05 15:28 | close | 28 | 0.50 | 1.7557 | 0.0000 | 0.0000 | 55.00 | 51531.88 |
| 57 | 2006.01.05 15:31 | buy | 29 | 0.50 | 1.7572 | 0.0000 | 0.0000 | ||
| 58 | 2006.01.05 17:31 | close | 29 | 0.50 | 1.7582 | 0.0000 | 0.0000 | 50.00 | 51581.88 |
| 59 | 2006.01.05 20:21 | buy | 30 | 0.50 | 1.7545 | 0.0000 | 0.0000 | ||
| 60 | 2006.01.05 20:26 | close | 30 | 0.50 | 1.7556 | 0.0000 | 0.0000 | 55.00 | 51636.88 |
| 61 | 2006.01.06 00:33 | buy | 31 | 0.50 | 1.7571 | 0.0000 | 0.0000 | ||
| 62 | 2006.01.06 13:31 | close | 31 | 0.50 | 1.7582 | 0.0000 | 0.0000 | 55.00 | 51691.88 |
| 63 | 2006.01.06 13:31 | buy | 32 | 0.50 | 1.7598 | 0.0000 | 0.0000 | ||
| 64 | 2006.01.06 13:31 | close | 32 | 0.50 | 1.7608 | 0.0000 | 0.0000 | 50.00 | 51741.88 |
| 65 | 2006.01.06 13:37 | buy | 33 | 0.50 | 1.7573 | 0.0000 | 0.0000 | ||
| 66 | 2006.01.06 13:39 | close | 33 | 0.50 | 1.7583 | 0.0000 | 0.0000 | 50.00 | 51791.88 |
| 67 | 2006.01.06 13:42 | buy | 34 | 0.50 | 1.7600 | 0.0000 | 0.0000 | ||
| 68 | 2006.01.06 13:49 | close | 34 | 0.50 | 1.7611 | 0.0000 | 0.0000 | 55.00 | 51846.88 |
| 69 | 2006.01.06 13:50 | buy | 35 | 0.50 | 1.7626 | 0.0000 | 0.0000 | ||
| 70 | 2006.01.06 13:52 | close | 35 | 0.50 | 1.7637 | 0.0000 | 0.0000 | 55.00 | 51901.88 |
| 71 | 2006.01.06 13:53 | buy | 36 | 0.50 | 1.7652 | 0.0000 | 0.0000 | ||
| 72 | 2006.01.06 14:53 | close | 36 | 0.50 | 1.7663 | 0.0000 | 0.0000 | 55.00 | 51956.88 |
| 73 | 2006.01.06 14:53 | buy | 37 | 0.50 | 1.7680 | 0.0000 | 0.0000 | ||
| 74 | 2006.01.06 14:59 | close | 37 | 0.50 | 1.7692 | 0.0000 | 0.0000 | 60.00 | 52016.88 |
| 75 | 2006.01.06 15:12 | buy | 38 | 0.50 | 1.7707 | 0.0000 | 0.0000 | ||
| 76 | 2006.01.06 15:16 | close | 38 | 0.50 | 1.7719 | 0.0000 | 0.0000 | 60.00 | 52076.88 |
| 77 | 2006.01.06 16:28 | buy | 39 | 0.50 | 1.7681 | 0.0000 | 0.0000 | ||
| 78 | 2006.01.06 16:30 | close | 39 | 0.50 | 1.7693 | 0.0000 | 0.0000 | 60.00 | 52136.88 |
| 79 | 2006.01.06 17:02 | buy | 40 | 0.50 | 1.7708 | 0.0000 | 0.0000 | ||
| 80 | 2006.01.06 17:03 | close | 40 | 0.50 | 1.7719 | 0.0000 | 0.0000 | 55.00 | 52191.88 |
| 81 | 2006.01.08 23:01 | buy | 41 | 0.50 | 1.7682 | 0.0000 | 0.0000 | ||
| 82 | 2006.01.08 23:22 | close | 41 | 0.50 | 1.7692 | 0.0000 | 0.0000 | 50.00 | 52241.88 |
| 83 | 2006.01.09 00:55 | buy | 42 | 0.50 | 1.7709 | 0.0000 | 0.0000 | ||
| 84 | 2006.01.09 04:44 | close | 42 | 0.50 | 1.7720 | 0.0000 | 0.0000 | 55.00 | 52296.88 |
| 85 | 2006.01.09 07:27 | buy | 43 | 0.50 | 1.7682 | 0.0000 | 0.0000 | ||
| 86 | 2006.01.09 07:32 | close | 43 | 0.50 | 1.7692 | 0.0000 | 0.0000 | 50.00 | 52346.88 |
| 87 | 2006.01.09 07:58 | buy | 44 | 0.50 | 1.7708 | 0.0000 | 0.0000 | ||
| 88 | 2006.01.11 01:44 | buy | 45 | 1.50 | 1.7611 | 0.0000 | 0.0000 | ||
| 89 | 2006.01.11 02:38 | close | 45 | 1.50 | 1.7638 | 0.0000 | 0.0000 | 405.00 | 52751.88 |
| 90 | 2006.01.11 02:38 | close | 44 | 0.50 | 1.7638 | 0.0000 | 0.0000 | -345.25 | 52406.63 |
| 91 | 2006.01.11 02:38 | sell | 46 | 0.50 | 1.7638 | 0.0000 | 0.0000 | ||
| 92 | 2006.01.11 02:51 | close | 46 | 0.50 | 1.7627 | 0.0000 | 0.0000 | 55.00 | 52461.63 |
| 93 | 2006.01.11 05:27 | sell | 47 | 0.50 | 1.7612 | 0.0000 | 0.0000 | ||
| 94 | 2006.01.11 08:14 | close | 47 | 0.50 | 1.7601 | 0.0000 | 0.0000 | 55.00 | 52516.63 |
| 95 | 2006.01.11 08:41 | sell | 48 | 0.50 | 1.7585 | 0.0000 | 0.0000 | ||
| 96 | 2006.01.11 09:31 | close | 48 | 0.50 | 1.7575 | 0.0000 | 0.0000 | 50.00 | 52566.63 |
| 97 | 2006.01.11 09:31 | sell | 49 | 0.50 | 1.7557 | 0.0000 | 0.0000 | ||
| 98 | 2006.01.11 10:07 | close | 49 | 0.50 | 1.7547 | 0.0000 | 0.0000 | 50.00 | 52616.63 |
| 99 | 2006.01.11 10:09 | sell | 50 | 0.50 | 1.7531 | 0.0000 | 0.0000 | ||
| 100 | 2006.01.11 11:04 | close | 50 | 0.50 | 1.7521 | 0.0000 | 0.0000 | 50.00 | 52666.63 |
| 101 | 2006.01.11 11:25 | sell | 51 | 0.50 | 1.7557 | 0.0000 | 0.0000 | ||
| 102 | 2006.01.11 17:07 | sell | 52 | 1.50 | 1.7655 | 0.0000 | 0.0000 | ||
| 103 | 2006.01.12 14:28 | close | 52 | 1.50 | 1.7626 | 0.0000 | 0.0000 | 412.73 | 53079.35 |
| 104 | 2006.01.12 14:28 | close | 51 | 0.50 | 1.7626 | 0.0000 | 0.0000 | -352.43 | 52726.92 |
| 105 | 2006.01.12 14:28 | sell | 53 | 0.50 | 1.7622 | 0.0000 | 0.0000 | ||
| 106 | 2006.01.12 14:30 | close | 53 | 0.50 | 1.7612 | 0.0000 | 0.0000 | 50.00 | 52776.92 |
| 107 | 2006.01.12 15:05 | sell | 54 | 0.50 | 1.7596 | 0.0000 | 0.0000 | ||
| 108 | 2006.01.12 15:09 | close | 54 | 0.50 | 1.7583 | 0.0000 | 0.0000 | 65.00 | 52841.92 |
| 109 | 2006.01.12 17:05 | sell | 55 | 0.50 | 1.7622 | 0.0000 | 0.0000 | ||
| 110 | 2006.01.12 17:08 | close | 55 | 0.50 | 1.7611 | 0.0000 | 0.0000 | 55.00 | 52896.92 |
| 111 | 2006.01.12 17:32 | sell | 56 | 0.50 | 1.7596 | 0.0000 | 0.0000 | ||
| 112 | 2006.01.12 20:50 | close | 56 | 0.50 | 1.7586 | 0.0000 | 0.0000 | 50.00 | 52946.92 |
| 113 | 2006.01.13 06:56 | sell | 57 | 0.50 | 1.7624 | 0.0000 | 0.0000 | ||
| 114 | 2006.01.13 13:40 | sell | 58 | 1.50 | 1.7720 | 0.0000 | 0.0000 | ||
| 115 | 2006.01.13 14:24 | close | 58 | 1.50 | 1.7691 | 0.0000 | 0.0000 | 435.00 | 53381.92 |
| 116 | 2006.01.13 14:24 | close | 57 | 0.50 | 1.7691 | 0.0000 | 0.0000 | -335.00 | 53046.92 |
| 117 | 2006.01.13 14:26 | buy | 59 | 0.50 | 1.7681 | 0.0000 | 0.0000 | ||
| 118 | 2006.01.13 14:27 | close | 59 | 0.50 | 1.7691 | 0.0000 | 0.0000 | 50.00 | 53096.92 |
| 119 | 2006.01.13 14:43 | buy | 60 | 0.50 | 1.7709 | 0.0000 | 0.0000 | ||
| 120 | 2006.01.13 15:46 | close | 60 | 0.50 | 1.7720 | 0.0000 | 0.0000 | 55.00 | 53151.92 |
| 121 | 2006.01.13 16:12 | buy | 61 | 0.50 | 1.7681 | 0.0000 | 0.0000 | ||
| 122 | 2006.01.13 16:22 | close | 61 | 0.50 | 1.7693 | 0.0000 | 0.0000 | 60.00 | 53211.92 |
| 123 | 2006.01.13 16:24 | buy | 62 | 0.50 | 1.7707 | 0.0000 | 0.0000 | ||
| 124 | 2006.01.13 16:26 | close | 62 | 0.50 | 1.7717 | 0.0000 | 0.0000 | 50.00 | 53261.92 |
| 125 | 2006.01.13 17:16 | buy | 63 | 0.50 | 1.7733 | 0.0000 | 0.0000 | ||
| 126 | 2006.01.13 17:17 | close | 63 | 0.50 | 1.7744 | 0.0000 | 0.0000 | 55.00 | 53316.92 |
| 127 | 2006.01.13 17:36 | buy | 64 | 0.50 | 1.7759 | 0.0000 | 0.0000 | ||
| 128 | 2006.01.13 17:39 | close | 64 | 0.50 | 1.7772 | 0.0000 | 0.0000 | 65.00 | 53381.92 |
| 129 | 2006.01.13 17:39 | buy | 65 | 0.50 | 1.7788 | 0.0000 | 0.0000 | ||
| 130 | 2006.01.16 00:44 | close | 65 | 0.50 | 1.7798 | 0.0000 | 0.0000 | 52.38 | 53434.30 |
| 131 | 2006.01.16 05:37 | buy | 66 | 0.50 | 1.7762 | 0.0000 | 0.0000 | ||
| 132 | 2006.01.16 13:28 | buy | 67 | 1.50 | 1.7665 | 0.0000 | 0.0000 | ||
| 133 | 2006.01.17 07:23 | close | 67 | 1.50 | 1.7692 | 0.0000 | 0.0000 | 412.13 | 53846.42 |
| 134 | 2006.01.17 07:23 | close | 66 | 0.50 | 1.7692 | 0.0000 | 0.0000 | -347.63 | 53498.80 |
| 135 | 2006.01.17 07:23 | buy | 68 | 0.50 | 1.7696 | 0.0000 | 0.0000 | ||
| 136 | 2006.01.17 10:10 | buy | 69 | 1.50 | 1.7600 | 0.0000 | 0.0000 | ||
| 137 | 2006.01.17 10:35 | close | 69 | 1.50 | 1.7627 | 0.0000 | 0.0000 | 405.00 | 53903.80 |
| 138 | 2006.01.17 10:35 | close | 68 | 0.50 | 1.7627 | 0.0000 | 0.0000 | -345.00 | 53558.80 |
| 139 | 2006.01.17 11:41 | sell | 70 | 0.50 | 1.7595 | 0.0000 | 0.0000 | ||
| 140 | 2006.01.18 08:53 | sell | 71 | 1.50 | 1.7695 | 0.0000 | 0.0000 | ||
| 141 | 2006.01.18 09:22 | close | 71 | 1.50 | 1.7667 | 0.0000 | 0.0000 | 420.00 | 53978.80 |
| 142 | 2006.01.18 09:22 | close | 70 | 0.50 | 1.7667 | 0.0000 | 0.0000 | -362.48 | 53616.32 |
| 143 | 2006.01.18 09:22 | buy | 72 | 0.50 | 1.7667 | 0.0000 | 0.0000 | ||
| 144 | 2006.01.18 10:23 | close | 72 | 0.50 | 1.7678 | 0.0000 | 0.0000 | 55.00 | 53671.32 |
| 145 | 2006.01.18 10:43 | buy | 73 | 0.50 | 1.7694 | 0.0000 | 0.0000 | ||
| 146 | 2006.01.18 13:47 | close | 73 | 0.50 | 1.7704 | 0.0000 | 0.0000 | 50.00 | 53721.32 |
| 147 | 2006.01.18 14:03 | sell | 74 | 0.50 | 1.7661 | 0.0000 | 0.0000 | ||
| 148 | 2006.01.18 15:03 | close | 74 | 0.50 | 1.7648 | 0.0000 | 0.0000 | 65.00 | 53786.32 |
| 149 | 2006.01.18 15:10 | buy | 75 | 0.50 | 1.7668 | 0.0000 | 0.0000 | ||
| 150 | 2006.01.19 07:35 | buy | 76 | 1.50 | 1.7568 | 0.0000 | 0.0000 | ||
| 151 | 2006.01.19 15:34 | close | 76 | 1.50 | 1.7597 | 0.0000 | 0.0000 | 435.00 | 54221.32 |
| 152 | 2006.01.19 15:34 | close | 75 | 0.50 | 1.7597 | 0.0000 | 0.0000 | -347.88 | 53873.45 |
| 153 | 2006.01.19 15:34 | sell | 77 | 0.50 | 1.7597 | 0.0000 | 0.0000 | ||
| 154 | 2006.01.19 20:06 | close | 77 | 0.50 | 1.7586 | 0.0000 | 0.0000 | 55.00 | 53928.45 |
| 155 | 2006.01.19 22:36 | sell | 78 | 0.50 | 1.7571 | 0.0000 | 0.0000 | ||
| 156 | 2006.01.20 01:36 | close | 78 | 0.50 | 1.7559 | 0.0000 | 0.0000 | 57.52 | 53985.97 |
| 157 | 2006.01.20 06:06 | sell | 79 | 0.50 | 1.7541 | 0.0000 | 0.0000 | ||
| 158 | 2006.01.20 13:55 | sell | 80 | 1.50 | 1.7637 | 0.0000 | 0.0000 | ||
| 159 | 2006.01.23 00:00 | sell | 81 | 4.50 | 1.7733 | 0.0000 | 0.0000 | ||
| 160 | 2006.01.23 02:53 | sell | 82 | 13.50 | 1.7830 | 0.0000 | 0.0000 | ||
| 161 | 2006.01.23 04:10 | close | 82 | 13.50 | 1.7783 | 0.0000 | 0.0000 | 6345.00 | 60330.97 |
| 162 | 2006.01.23 04:10 | close | 81 | 4.50 | 1.7783 | 0.0000 | 0.0000 | -2250.00 | 58080.97 |
| 163 | 2006.01.23 04:10 | close | 80 | 1.50 | 1.7783 | 0.0000 | 0.0000 | -2197.43 | 55883.55 |
| 164 | 2006.01.23 04:10 | close | 79 | 0.50 | 1.7783 | 0.0000 | 0.0000 | -1212.47 | 54671.07 |
| 165 | 2006.01.23 04:10 | buy | 83 | 0.50 | 1.7783 | 0.0000 | 0.0000 | ||
| 166 | 2006.01.23 04:13 | close | 83 | 0.50 | 1.7795 | 0.0000 | 0.0000 | 60.00 | 54731.07 |
| 167 | 2006.01.23 04:48 | buy | 84 | 0.50 | 1.7812 | 0.0000 | 0.0000 | ||
| 168 | 2006.01.23 04:53 | close | 84 | 0.50 | 1.7825 | 0.0000 | 0.0000 | 65.00 | 54796.07 |
| 169 | 2006.01.23 08:00 | buy | 85 | 0.50 | 1.7784 | 0.0000 | 0.0000 | ||
| 170 | 2006.01.23 09:30 | close | 85 | 0.50 | 1.7794 | 0.0000 | 0.0000 | 50.00 | 54846.07 |
| 171 | 2006.01.23 09:38 | buy | 86 | 0.50 | 1.7810 | 0.0000 | 0.0000 | ||
| 172 | 2006.01.23 10:36 | close | 86 | 0.50 | 1.7820 | 0.0000 | 0.0000 | 50.00 | 54896.07 |
| 173 | 2006.01.23 10:50 | buy | 87 | 0.50 | 1.7836 | 0.0000 | 0.0000 | ||
| 174 | 2006.01.23 10:52 | close | 87 | 0.50 | 1.7847 | 0.0000 | 0.0000 | 55.00 | 54951.07 |
| 175 | 2006.01.23 12:49 | buy | 88 | 0.50 | 1.7863 | 0.0000 | 0.0000 | ||
| 176 | 2006.01.23 17:48 | close | 88 | 0.50 | 1.7873 | 0.0000 | 0.0000 | 50.00 | 55001.07 |
| 177 | 2006.01.23 23:36 | buy | 89 | 0.50 | 1.7889 | 0.0000 | 0.0000 | ||
| 178 | 2006.01.25 09:32 | close | 89 | 0.50 | 1.7899 | 0.0000 | 0.0000 | 54.75 | 55055.82 |
| 179 | 2006.01.25 09:49 | buy | 90 | 0.50 | 1.7917 | 0.0000 | 0.0000 | ||
| 180 | 2006.01.25 09:55 | close | 90 | 0.50 | 1.7928 | 0.0000 | 0.0000 | 55.00 | 55110.82 |
| 181 | 2006.01.25 10:47 | buy | 91 | 0.50 | 1.7886 | 0.0000 | 0.0000 | ||
| 182 | 2006.01.25 11:06 | close | 91 | 0.50 | 1.7896 | 0.0000 | 0.0000 | 50.00 | 55160.82 |
| 183 | 2006.01.25 11:48 | buy | 92 | 0.50 | 1.7912 | 0.0000 | 0.0000 | ||
| 184 | 2006.01.25 11:57 | close | 92 | 0.50 | 1.7922 | 0.0000 | 0.0000 | 50.00 | 55210.82 |
| 185 | 2006.01.25 13:39 | buy | 93 | 0.50 | 1.7885 | 0.0000 | 0.0000 | ||
| 186 | 2006.01.25 14:43 | close | 93 | 0.50 | 1.7897 | 0.0000 | 0.0000 | 60.00 | 55270.82 |
| 187 | 2006.01.25 15:51 | buy | 94 | 0.50 | 1.7857 | 0.0000 | 0.0000 | ||
| 188 | 2006.01.25 15:52 | close | 94 | 0.50 | 1.7869 | 0.0000 | 0.0000 | 60.00 | 55330.82 |
| 189 | 2006.01.25 16:06 | buy | 95 | 0.50 | 1.7883 | 0.0000 | 0.0000 | ||
| 190 | 2006.01.25 16:11 | close | 95 | 0.50 | 1.7893 | 0.0000 | 0.0000 | 50.00 | 55380.82 |
| 191 | 2006.01.25 19:24 | buy | 96 | 0.50 | 1.7856 | 0.0000 | 0.0000 | ||
| 192 | 2006.01.26 07:52 | close | 96 | 0.50 | 1.7866 | 0.0000 | 0.0000 | 57.13 | 55437.95 |
| 193 | 2006.01.26 07:58 | buy | 97 | 0.50 | 1.7882 | 0.0000 | 0.0000 | ||
| 194 | 2006.01.26 14:08 | close | 97 | 0.50 | 1.7892 | 0.0000 | 0.0000 | 50.00 | 55487.95 |
| 195 | 2006.01.26 14:30 | buy | 98 | 0.50 | 1.7856 | 0.0000 | 0.0000 | ||
| 196 | 2006.01.26 14:36 | close | 98 | 0.50 | 1.7868 | 0.0000 | 0.0000 | 60.00 | 55547.95 |
| 197 | 2006.01.26 14:38 | buy | 99 | 0.50 | 1.7882 | 0.0000 | 0.0000 | ||
| 198 | 2006.01.26 19:17 | buy | 100 | 1.50 | 1.7786 | 0.0000 | 0.0000 | ||
| 199 | 2006.01.26 20:00 | close | 100 | 1.50 | 1.7814 | 0.0000 | 0.0000 | 420.00 | 55967.95 |
| 200 | 2006.01.26 20:00 | close | 99 | 0.50 | 1.7814 | 0.0000 | 0.0000 | -340.00 | 55627.95 |
| 201 | 2006.01.26 20:00 | sell | 101 | 0.50 | 1.7814 | 0.0000 | 0.0000 | ||
| 202 | 2006.01.26 20:16 | close | 101 | 0.50 | 1.7803 | 0.0000 | 0.0000 | 55.00 | 55682.95 |
| 203 | 2006.01.26 22:01 | sell | 102 | 0.50 | 1.7788 | 0.0000 | 0.0000 | ||
| 204 | 2006.01.27 06:02 | close | 102 | 0.50 | 1.7776 | 0.0000 | 0.0000 | 57.52 | 55740.47 |
| 205 | 2006.01.27 09:44 | sell | 103 | 0.50 | 1.7816 | 0.0000 | 0.0000 | ||
| 206 | 2006.01.27 09:50 | close | 103 | 0.50 | 1.7806 | 0.0000 | 0.0000 | 50.00 | 55790.47 |
| 207 | 2006.01.27 10:47 | sell | 104 | 0.50 | 1.7790 | 0.0000 | 0.0000 | ||
| 208 | 2006.01.27 11:02 | close | 104 | 0.50 | 1.7780 | 0.0000 | 0.0000 | 50.00 | 55840.47 |
| 209 | 2006.01.27 11:10 | sell | 105 | 0.50 | 1.7762 | 0.0000 | 0.0000 | ||
| 210 | 2006.01.27 13:39 | sell | 106 | 1.50 | 1.7859 | 0.0000 | 0.0000 | ||
